Complete Specification
Product Description | Acer Aspire Timeline 1810TZ-413G32n - P SU4100 - 11.6 "TFT |
Dimensions (WxDxH) | 28.5 cm x 20.4 cm x 3 cm |
Weight | 1:35 kg |
Localization | Denmark |
System Type | Notebook |
Built-in Devices | Stereo speakers, wireless LAN antenna, Bluetooth antenna |
Processor | SU4100 Intel Pentium (Dual-Core) |
Cache memory | L2 |
RAM | 3 GB (installed) / 4 GB (max) - DDR2 SDRAM - 667 MHz |
Card Reader | 5-in-1 |
Hard Drives | 250 GB - Serial ATA-150 |
Viewing | 11.6 "TFT 1366 x 768 (WXGA) - 24-bit (16.7 million colors) - CineCrystal |
Graphics Controller | GMA 4500MHD Intel |
Memory Allocation Technology | Dynamic Video Memory Technology 5.0 |
Audio Output | Sound Card |
Network | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.1 EDR |
Wireless NIC | Intel WiFi Link 5100 |
Notebook Camera | Integrated - 0.3 megapixel |
Input Device | Keyboard, touchpad |
Power | AC 120/230 V (50/60 Hz) |
Battery | Lithium Ion |
Run Time (Up To) | 8 hour (s) |
Operating System | Microsoft Windows 7 Home Basic |
Environmental Standards | EPA Energy Star |
Manufacturer Warranty | 1-year warranty |
Enhanced specifications on Acer Aspire Timeline 1810TZ-413G32n (LX.PJ502.082)
System Type | Notebook |
Built-in Devices | Stereo speakers, wireless LAN antenna, Bluetooth antenna |
Width | 28.5 cm |
Depth | 20.4 cm |
Height | 3 cm |
Weight | 1:35 kg |
Color | Black Diamond |
Localization | Denmark |
Processor | Intel Pentium SU4100 |
Multi-Core Technology | Dual-Core |
64-bit Computing | Yes |
Chipset Type | Mobile Intel GS45 Express |
Type | L2 |
Installed Size | 3 GB / 4 GB (max) |
Technology | DDR2 SDRAM - 667 MHz |
Model | SO-DIMM 200-pin |
Type | Serial ATA |
Serial ATA Interface | Serial ATA-150 |
Hard Drives | 250 GB - Serial ATA-150 |
Type | 5 in 1 card reader |
Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card |
Display Type | 11.6 "TFT |
Max Resolution | 1366 x 768 (WXGA) |
Widescreen Display | Yes |
Color Support | 24-bit (16.7 million colors) |
Properties | LED backlighting CineCrystal |
Graphics Processor / Vendor | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 |
Maximum Allocated RAM Size | 1759 MB |
Audio Output | Sound Card |
Compliant Standards | Dolby Headphone, High Definition Audio, Dolby Sound Room |
Audio Input | Microphone |
Type of Camera | Integrated |
Sensor resolution | 0.3 megapixel |
Type | Keyboard, touchpad |
Network | Network Adapter |
Wireless LAN Supported | Yes |
Wireless NIC | Intel WiFi Link 5100 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.1 EDR |
Properties | Acer SignalUp |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n (draft), Bluetooth 2.1 |
Expansion Slots Total (Free) | 2 memory - SO DIMM 200-pin |
Interface | 3 x Hi-Speed USB - 4 pin USB Type A | 1 x audio / video - HDMI - 19 pin HDMI Type A | 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) | 1 x audio - SPDIF output / headphones / line-out - 3.5mm stereo mini jack | 1 x microphone - input - 3.5 mm mini jack | 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 |
Properties | Security lock slot (cable lock sold separately), administrator password, system password, hard drive password, wake on LAN |
Compliant Standards | 3.0 ACPI |
Power Device | External |
Voltage Required | AC 120/230 V (50/60 Hz) |
Technology | 6-cell lithium ion |
Number installed | 1 |
Capacity | 5600 mAh |
Run Time (Up To) | 8 hour (s) |
OS | Microsoft Windows 7 Home Basic |
Software | Orion, Google Toolbar, Adobe Flash Player 10, Google Setup, Microsoft Office 2007 Home and Student Edition SP1 (Trial), Toshiba Game Console, Acer GridVista, Adobe Reader, Google Desktop, EgisTec MyWinLocker, Acer Crystal Eye, Acer Game Zone, Microsoft Works 9.0, eSobi, CyberLink PowerDirector (Trial), McAfee Internet Security Suite (60 day trial), Acer eRecovery Management |
EPA Energy Star Compliant | Yes |
Services & Support | 1-year warranty |
Service & Support | Travelers Warranty - 1 year |
You Can save (16%) if you buy it from these Stores
Buy It form Getmore.dk
No comments:
Post a Comment